Seminar Agenda
December 5, 2026
*Schedule timing subject to change
| 9:55 a.m. - 10:00 a.m. | Welcome and Program Introduction |
| 10:00 a.m. - 10:50 a.m. | 2027 Radiation Oncology Coding Update This session will explore the major changes to the radiation oncology treatment delivery codes and the new superficial/orthovoltage codes that happened in 2026. It will address the impact on billing for treatment services, image guidance, how these major changes came about and provide clinical examples. It will also discuss some of the major coding/billing developments as a result of the drastic code changes. |
| 10:50 a.m. - 11:05 a.m. | Benign Disease Coding and Billing This session will provide guidance on billing for radiation therapy treatment of common benign diseases and review how the new codes will affect billing for benign treatment going forward. |
| 11:05 a.m. - 11:25 a.m. | Payer Challenges in 2026 This session addresses some of the major obstacles physicians and practices have faced from Medicare, Medicaid and private payers as a result of the 2026 coding changes. It will highlight ASTRO's policy and reimbursement advocacy efforts and potential developments heading into 2027. |
| 11:25 a.m. - 11:55 a.m. | Supervision: Site of Service Distinctions and Recent Changes This session will explore Supervision policies as they apply in both the hospital and freestanding setting. It will address key questions that frequently arise and provide resources for establishing practice specific supervision policies. |
| 11:55 a.m. - 12:15 p.m. | Open Q+A |
| 12:15 p.m. - 1:00 p.m. | Lunch Break |
| 1:00 p.m. - 1:20 p.m. | 3-D and IMRT |
| 1:20 p.m. - 1:40 p.m. | 3-D and IMRT Case Study Break Out Sessions Choose Your Clinical Coding Adventure: Case Study #1 3-D Breast or Case Study #2 IMRT Esophageal |
| 1:40 p.m. - 2:05 p.m. | Brachytherapy |
| 2:05 p.m. - 2:25 p.m. | Brachytherapy Case Study Break Out Sessions Choose Your Clinical Coding Adventure: Case Study #1 Vaginal Cylinder Brachy/Cervical Brachy or Case Study #2 Prostate Seed Implant/Prostate HDR |
| 2:25 p.m. - 2:45 p.m. | Open Q+A Session 2 |
| 2:45 p.m. - 3:05 p.m. | SRS/SBRT |
| 3:05 p.m. - 3:30 p.m. | SRS/SBRT Case Study Break Out Sessions Choose Your Clinical Coding Adventure: Case Study #1 IMRT Lung/SRS Brain Mets, Case Study #2 Prostate/Oligometastatic SBRT |
| 3:30 p.m. - 4:00 p.m. | Radiopharmaceuticals and Case Study |
| 4:00 p.m. - 4:25 p.m. | Proton Therapy and Head and Neck Case Study |
| 4:25 p.m. - 4:50 p.m. | Open Q+A Session 3 |
| 4:50 p.m. - 4:55 p.m. | Program Wrap-up and Adjourn |

