Plan time in your schedule to visit the Exhibit Hall during the 2026 Multidisciplinary Head and Neck Cancers Symposium. The Exhibit Hall will be located in the Springs Ballroom.
| Thursday, February 19, 2026 | |
|---|---|
| 10:30 a.m. - 5:30 p.m. | Exhibit Hall Open |
| 10:35 a.m. - 11:00 a.m. | Coffee Break |
| 12:30 p.m. - 1:30 p.m. | Lunch |
| 3:00 p.m. - 3:30 p.m. | Coffee Break and Poster Session I |
| 4:30 p.m. - 5:30 p.m. | Poster Viewing and Networking Hour |
| Friday, February 20, 2026 | |
|---|---|
| 7:00 a.m. - 5:30 p.m. | Exhibit Hall Open |
| 7:00 a.m. - 8:00 a.m. | Breakfast |
| 10:25 a.m. - 10:50 a.m. | Coffee Break and Poster Session III |
| 12:20 p.m. - 1:20 p.m. | Lunch |
| 3:00 p.m. - 3:30 p.m. | Coffee Break and Poster Session IV |
| Saturday, February 21, 2026 | |
|---|---|
| 7:00 a.m. - 11:00 a.m. | Exhibit Hall Open |
| 7:00 a.m. - 8:00 a.m. | Breakfast |
| 10:30 a.m. - 10:45 a.m. | Coffee Break |
* Times subject to change.
| Organization | Booth Number |
| Adela, Inc. | 25 |
| American Head and Neck Society (AHNS) | 4 |
| American Society for Radiation Oncology (ASTRO) | 26 |
| AVEO Oncology, an LG Chem Company | 17 |
| Bicara Therapeutics | 22 |
| CDR Systems | 16 |
| Coherus Oncology | 28 |
| Coherus Oncology Medical | 3 |
| Fennec Pharmaceuticals | 8 |
| Head and Neck Cancer Alliance | 2 |
| IBA (Ion Beam Applications) | 12 |
| Kallisio Inc. | 18 |
| Klarity | 5 |
| Merck & Co., Inc. | 1 |
| Merus, a wholly owned subsidiary of Genmab | 7 |
| Natera, Inc. | 15 |
| Naveris, Inc. | 6 |
| NeoGenomics | 21 |
| OraBio, Inc. | 27 |
| Quest Healthcare, A Division of Quest Products LLC | 29 |
| Regeneron | 14 |
| Sumitomo Heavy Industries | 23 |
| Sun Pharma | 13 |
| Support for People with Oral and Head and Neck Cancer (SPOHNC) | 11 |
* Exhibitor list as of January 21, 2026.