If you are an ASTRO member from a low, lower-middle or upper-middle-income country as identified by the World Bank, you can receive a discount off your corresponding registration rate for the course. See details below for pricing. Please email ASTRO eLearning to inquire about the discount.
If an institution would like to register three or more ASTRO members-in-training, a 20% discount is available. Please email ASTRO eLearning to inquire about the discount.| REGISTRATION CATEGORY | Advance: December 10, 2025 – January 21, 2026 | Standard: January 22, 2026 – March 27, 2026 |
|---|---|---|
| Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $599 | $699 |
| Emeritus Member (Members of ASTRO who have retired from practice.) | $499 | $599 |
| Member-in-Training (Resident/Fellow) (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $399 | $499 |
| Postdoctoral Fellow Member (Non-faculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $399 | $499 |
| Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $199 | $299 |
| Nonmember | $799 | $899 |
| REGISTRATION CATEGORY | Advance: December 10, 2025 – January 21, 2026 | Standard: January 22, 2026 – March 27, 2026 |
|---|---|---|
| Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $299 | $349 |
| Emeritus Member (Members of ASTRO who have retired from practice.) | $249 | $299 |
| Member-in-Training (Resident/Fellow) (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $199 | $249 |
| Postdoctoral Fellow Member (Non-faculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $199 | $249 |
| Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $99 | $149 |
| REGISTRATION CATEGORY | Advance: December 10, 2025 – January 21, 2026 | Standard: January 22, 2026 – March 27, 2026 |
|---|---|---|
| Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $449 | $525 |
| Emeritus Member (Members of ASTRO who have retired from practice.) | $375 | $450 |
| Member-in-Training (Resident/Fellow) (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $299 | $375 |
| Postdoctoral Fellow Member (Non-faculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $299 | $375 |
| Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $149 | $225 |
These optional add-on courses give you additional learning opportunities discounted for Refresher registrants. Learn more about these courses.
You can add these courses when you register for the 2026 Annual Refresher Course.
| Course Title | CME | Member Rate | Member-in-Training* Rate | Nonmember Rate |
|---|---|---|---|---|
| Radiopharmaceutical Therapy Workshop 2025 | 4.5 | $149 | $59 | $259 |
| Radiation Therapy for Nonmalignant Conditions: Challenges and Updates Series | 3 | $119 | $49 | $199 |
| Practical Radiation Oncology Program 2025 | 12.5 | $399 | $169 | $589 |
| Palliative/Re-irradiation Package This add-on includes two courses:
| 2.25 | $89 | $39 | $159 |
| Radiopharmaceutical Therapy Package This add-on includes three courses:
| 3.75 | $119 | $49 | $199 |
| Course Title | CME | Member Rate | Member-in-Training* Rate |
|---|---|---|---|
| Radiopharmaceutical Therapy Workshop 2025 | 4.5 | $79 | $29 |
| Radiation Therapy for Nonmalignant Conditions: Challenges and Updates Series | 3 | $59 | $25 |
| Practical Radiation Oncology Program 2025 | 12.5 | $199 | $89 |
| Palliative/Re-irradiation Package (2 courses) | 2.25 | $49 | $19 |
| Radiopharmaceutical Therapy Package (3 courses) | 3.75 | $59 | $25 |
| Course Title | CME | Member Rate | Member-in-Training* Rate |
|---|---|---|---|
| Radiopharmaceutical Therapy Workshop 2025 | 4.5 | $109 | $49 |
| Radiation Therapy for Nonmalignant Conditions: Challenges and Updates Series | 3 | $89 | $39 |
| Practical Radiation Oncology Program 2025 | 12.5 | $299 | $129 |
| Palliative/Re-irradiation Package (2 courses) | 2.25 | $69 | $29 |
| Radiopharmaceutical Therapy Package (3 courses) | 3.75 | $89 | $39 |
*This category includes Member-in-Training, International Member-in-Training, Postdoctoral Fellow Member and Student/Graduate Student/PGY-1 Member.
Once registered, the courses will be available through the ASTRO Academy under your Pending Activities and will remain available to you until the course(s) expires. Don't miss this great learning opportunity at a substantial savings.
View the Attendee Policies to find out more about the 2026 ASTRO Refresher Course cancellation and refund policies.
If you have any questions about 2026 ASTRO Annual Refresher Course registration, please contact ASTRO eLearning.