If you are an ASTRO member from a low, lower-middle or upper-middle-income country as identified by the World Bank, you can receive a discount off your corresponding registration rate for the course. See details below for pricing. Please email ASTRO eLearning to inquire about the discount.
If an institution would like to register three or more ASTRO members-in-training, a 20% discount is available. Please email ASTRO eLearning to inquire about the discount.
| REGISTRATION CATEGORY | Advance: October 21, 2026 – December 2, 2026 | Standard: December 3, 2026 – February 5, 2027 |
|---|---|---|
| Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $599 | $699 |
| Emeritus Member (Members of ASTRO who have retired from practice.) | $499 | $599 |
| Member-in-Training (Resident/Fellow) (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $399 | $499 |
| Postdoctoral Fellow Member (Nonfaculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $399 | $499 |
| Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $199 | $299 |
| Nonmember | $799 | $899 |
*Hover mouse over registration categories to view category descriptions.
| REGISTRATION CATEGORY | Advance: October 21, 2026 – December 2, 2026 | Standard: December 3, 2026 – February 5, 2027 |
|---|---|---|
| Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $299 | $349 |
| Emeritus Member (Members of ASTRO who have retired from practice.) | $249 | $299 |
| Member-in-Training (Resident/Fellow) (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $199 | $249 |
| Postdoctoral Fellow Member (Nonfaculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $199 | $249 |
| Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $99 | $149 |
| REGISTRATION CATEGORY | Advance: October 21, 2026 – December 2, 2026 | Standard: December 3, 2026 – February 5, 2027 |
|---|---|---|
| Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $449 | $525 |
| Emeritus Member (Members of ASTRO who have retired from practice.) | $375 | $450 |
| Member-in-Training (Resident/Fellow) (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $299 | $375 |
| Postdoctoral Fellow Member (Nonfaculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $299 | $375 |
| Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $149 | $225 |
These optional add-on courses give you additional learning opportunities discounted for Refresher registrants. Learn more about these courses.
You can add these courses when you register for the 2027 Annual Refresher Course.
| Course Title | CME | Member Rate | Member-in-Training* Rate | Nonmember Rate |
|---|---|---|---|---|
| Functional Radiation Medicine Workshop | 8 | $149 | $59 | $259 |
| Radiopharmaceutical Therapy: Program Justification, Startup and AU Pathways | 2 | $119 | $49 | $199 |
| Practical Radiation Oncology Program 2026 | 12.5 | $399 | $169 | $589 |
| Palliative Care Essentials This add-on includes six courses:
| 4.50 | $89 | $39 | $159 |
| AI in Radiation Oncology: Tools, Technologies and Implementation This add-on includes two courses:
| 3 | $119 | $49 | $199 |
| Course Title | CME | Member Rate | Member-in-Training* Rate |
|---|---|---|---|
| Functional Radiation Medicine Workshop | 8 | $79 | $29 |
| Radiopharmaceutical Therapy: Program Justification, Startup and AU Pathways | 2 | $59 | $25 |
| Practical Radiation Oncology Program 2026 | 12.5 | $199 | $89 |
| Palliative Care Essentials | 4.50 | $49 | $19 |
| AI in Radiation Oncology: Tools, Technologies and Implementation | 3 | $59 | $25 |
| Course Title | CME | Member Rate | Member-in-Training* Rate |
|---|---|---|---|
| Functional Radiation Medicine Workshop | 8 | $109 | $49 |
| Radiopharmaceutical Therapy: Program Justification, Startup and AU Pathways | 2 | $89 | $39 |
| Practical Radiation Oncology Program 2026 | 12.5 | $299 | $129 |
| Palliative Care Essentials | 4.50 | $69 | $29 |
| AI in Radiation Oncology: Tools, Technologies and Implementation | 3 | $89 | $39 |
*This category includes Member-in-Training, International Member-in-Training, Postdoctoral Fellow Member and Student/Graduate Student/PGY-1 Member.
Once registered, the courses will be available through the ASTRO Academy under your Pending Activities and will remain available to you until the course(s) expires. Don't miss this great learning opportunity at a substantial savings.
View the Attendee Policies to find out more about the 2027 ASTRO Refresher Course cancellation and refund policies.
If you have any questions about 2027 ASTRO Annual Refresher Course registration, please contact ASTRO eLearning.