For more information, please select from the list below:
Attendee housing will open May 1, 2008.
Hotel reservations are made on first-come, first-served basis. Be sure to check back for updates regularly.
You may click an area on the map to view the hotels for that area.
Hotels by Area:
- Waterfront Hotels (A)
- Downtown (B)
- Back Bay Hotels (C)
- Cambridge Hotels (D)
- South of Boston Hotels (E)
- Logan Airport Hotels (F)
| 1 | Boston Harbor Hotel | $340/$415 |
| 2 | Boston Marriott Long Wharf | $289 |
| 3 | InterContinental Boston | $275 |
| 4 | Renaissance Boston Waterfront | $269/$289 |
| 5 | Seaport Hotel | $199 |
| 6 | Westin Boston Waterfront | $239 |
| 1 | Bulfinch Hotel | $215 |
| 2 | Courtyard by Marriott Boston Tremont Hotel | $239 |
| 3 | Doubletree Hotel Boston Downtown | $215 |
| 4 | Hilton Boston Financial District | $289 |
| 5 | Holiday Inn Select Boston | $230 |
| 6 | Langham Hotel | $238 |
| 7 | Liberty Hotel | $359 |
| 8 | Millennium Bostonian Hotel | $299 |
| 9 | Nine Zero | $339 |
| 10 | Omni Parker House Hotel | $239 |
| 11 | Onyx Hotel | $249 |
| 12 | Ritz-Carlton Boston Common | $495 |
| 13 | Hyatt Regency Boston Downtown | $229 |
| 1 | Boston Marriott Copley Place | $269 |
| 2 | Boston Park Plaza Hotel & Towers | $229 |
| 3 | Colonnade Hotel | $209/$229 |
| 4 | Fairmont Copley Plaza | $262/$292 |
| 5 | Four Seasons Hotel | $405 |
| 6 | Hilton Boston Back Bay | $232 |
| 7 | Jurys Boston Hotel | $249 |
| 8 | The Lenox | $289 |
| 9 | Radisson Boston | $229 |
| 10 | Taj Boston (formerly Ritz Carlton Boston) |
$365 |
| 11 | Westin Copley Place Boston | $249 |
| 12 | Sheraton Boston Hotel | $229 |
| 1 | Hotel Marlowe | $240 |
| 2 | Canceled | |
| 3 | Marriott Cambridge | $279 |
| 4 | Royal Sonesta Hotel | $249 |
| 1 | Hampton Inn Crosstown Center | $182 |
| 1 | Embassy Suites Boston at Logan Airport | $263/$283 |
| 2 | Hilton Boston Logan Airport | $229 |
| 3 | Hyatt Harborside | $269 |





